We publish data every six months showing the number and outcome of the complaints we handle about financial businesses.
This half-yearly data shows the number of complaints against financial businesses for which there were both 30 new and 30 resolved complaints in the relevant period.
The data on this page covers January to June 2024.
January to June 2024
- Overall, we received a total of 133,019 complaints between 1 January and 30 June 2024. This is an increase of over 40% on the same period in 2023, when we received 93,114 complaints.
- 242 businesses feature in our complaints data for the first half of 2024, this is up on the first half of 2023 – when 220 businesses featured.
- In the first six months of this year, we upheld 35% of complaints we resolved in favour of the consumer, compared to 37% in the first half of 2023.
Insight from the first six months of the year
- Banking and consumer credit complaints continue to be the most complained about sectors, which has seen an increase year on year.
- Disputes about credit cards and unaffordable lending, car finance as well as fraud and scams were the main driver for the rise in banking and credit complaints.
- We received 101,031 banking and credit complaints in the first six months of 2024. Over half of these complaints were brought by professional representatives.
- In the same period the previous year, we received 59,690 complaints and just a quarter of cases were referred to us by professional representatives.
Our data also shows
- which firms received the most complaints across sectors including banking, insurance, investment and credit
- the uphold rates vary per firm, with some having more cases found in favour of consumers.
Business Name | Business Group | Total New Cases | Banking & Credit | Mortgages & Home Finance | General Insurance / Pure Protection (Includes PPI) | Investments | Decumulation Life & Pensions | Funeral Planning Services |
---|---|---|---|---|---|---|---|---|
247 Money Group Limited | No Group | 83 | 83 | |||||
AA Underwriting Insurance Company Limited | No Group | 180 | 180 | |||||
abrdn Investments Limited | No Group | 31 | 31 | |||||
Acasta European Insurance Company Limited | No Group | 32 | 32 | |||||
Accelerant Insurance Europe SA/NV UK Branch | No Group | 53 | 53 | |||||
Accord Mortgages Limited | YORKSHIRE | 30 | 30 | |||||
Accredited Insurance (Europe) Ltd | No Group | 469 | 469 | |||||
Acromas Insurance Company Limited | No Group | 104 | 104 | |||||
Admiral Financial Services Limited | No Group | 37 | 37 | |||||
Admiral Insurance (Gibraltar) Limited | ADMIRAL GROUP | 1,657 | 1 | 1,656 | ||||
Admiral Insurance Company Limited | ADMIRAL GROUP | 60 | 60 | |||||
Advanced Payment Solutions Limited | No Group | 144 | 144 | |||||
Advantage Finance Ltd | No Group | 454 | 454 | |||||
Advantage Insurance Company Limited | No Group | 645 | 645 | |||||
Ageas Insurance Limited | AGEAS | 600 | 600 | |||||
AIG Life Limited | AIG EUROPE LTD | 30 | 23 | 7 | ||||
Aioi Nissay Dowa Insurance UK Limited | No Group | 50 | 50 | |||||
ALD Automotive Limited | No Group | 105 | 103 | 2 | ||||
Aldermore Bank Plc | No Group | 50 | 30 | 18 | 2 | |||
Allianz Insurance Plc | No Group | 73 | 73 | |||||
American Express Services Europe Limited | No Group | 183 | 181 | 2 | ||||
American Express Services Europe Limited (AESEL) | No Group | 484 | 482 | 2 | ||||
American International Group UK Limited | No Group | 85 | 84 | 1 | ||||
Amtrust Europe Limited | No Group | 199 | 199 | |||||
Assurant General Insurance Limited | No Group | 130 | 1 | 129 | ||||
Astrenska Insurance Limited | No Group | 129 | 129 | |||||
Atlanta Insurance Intermediaries Limited | No Group | 83 | 83 | |||||
Automobile Association Insurance Services Limited | No Group | 138 | 9 | 129 | ||||
AutoMoney Limited | No Group | 42 | 42 | |||||
Aviva Insurance Limited | AVIVA | 1,427 | 1,425 | 2 | ||||
Aviva Life & Pensions UK Limited | AVIVA | 517 | 21 | 121 | 57 | 318 | ||
AWP P&C S.A. | No Group | 341 | 341 | |||||
AXA Insurance UK Plc | AXA | 916 | 916 | |||||
AXA PPP Healthcare Limited | AXA | 177 | 177 | |||||
Bamboo Limited | No Group | 119 | 119 | |||||
Bank of Ireland (UK) Plc | BANK OF IRELAND | 125 | 64 | 52 | 1 | 5 | 3 | |
Bank of Scotland Plc | LLOYDS | 3,254 | 2,640 | 540 | 31 | 34 | 9 | |
Barclays Bank Plc | BARCLAYS (GS) | 110 | 72 | 31 | 7 | |||
Barclays Bank UK PLC | BARCLAYS (GS) | 4,842 | 4,289 | 460 | 53 | 32 | 8 | |
Billing Finance Limited | No Group | 92 | 92 | |||||
BISL Limited | No Group | 119 | 119 | |||||
Black Horse Limited | LLOYDS | 4,981 | 4,970 | 3 | 8 | |||
Blue Motor Finance Ltd | No Group | 734 | 734 | |||||
BMW Financial Services(GB) Limited | No Group | 1,865 | 1,864 | 1 | ||||
Brent Shrine Credit Union Limited | No Group | 40 | 40 | |||||
British Gas Insurance Limited | No Group | 199 | 199 | |||||
British Gas Services Limited | No Group | 66 | 2 | 64 | ||||
BUPA Insurance Limited | BUPA | 179 | 178 | 1 | ||||
CA AUTO FINANCE UK LTD | No Group | 638 | 637 | 1 | ||||
Canada Life Limited | No Group | 56 | 2 | 18 | 3 | 33 | ||
Capital One (Europe) plc | No Group | 962 | 958 | 4 | ||||
Capquest Debt Recovery Limited | No Group | 86 | 86 | |||||
Casualty & General Insurance Company (Europe) Ltd | No Group | 175 | 175 | |||||
Charter Court Financial Services Limited | No Group | 40 | 18 | 20 | 2 | |||
Chetwood Financial Limited | No Group | 85 | 85 | |||||
Chubb European Group SE | No Group | 56 | 56 | |||||
Citibank UK Limited | No Group | 33 | 30 | 3 | ||||
ClearBank Limited | No Group | 51 | 51 | |||||
Close Brothers Limited | No Group | 1,539 | 1,534 | 4 | 1 | |||
Clydesdale Bank Plc | No Group | 867 | 744 | 96 | 4 | 17 | 6 | |
Clydesdale Financial Services Limited | BARCLAYS (GS) | 745 | 744 | 1 | ||||
Computershare Investor Services Plc | No Group | 33 | 33 | |||||
Connells Limited | SKIPTON GROUP | 32 | 29 | 3 | ||||
Co-op Funeral Plans Limited | No Group | 68 | 68 | |||||
Covea Insurance plc | No Group | 260 | 260 | |||||
Coventry Building Society | No Group | 36 | 18 | 13 | 5 | |||
Cowen Insurance Company Limited | No Group | 52 | 52 | |||||
Creation Consumer Finance Ltd | No Group | 392 | 392 | |||||
Creation Financial Services Limited | No Group | 72 | 71 | 1 | ||||
DAS Legal Expenses Insurance Company Limited | No Group | 95 | 95 | |||||
Dignity Funerals Limited | No Group | 51 | 51 | |||||
Domestic & General Insurance Plc | No Group | 613 | 613 | |||||
eBay Commerce UK Ltd | No Group | 133 | 133 | |||||
Elderbridge Limited | No Group | 34 | 1 | 31 | 2 | |||
EQUIFAX LIMITED | No Group | 78 | 78 | |||||
Esure Insurance Limited | No Group | 1,193 | 1,193 | |||||
Esure Services Limited | No Group | 109 | 1 | 108 | ||||
eToro (UK) Ltd | No Group | 63 | 63 | |||||
EUI Limited | ADMIRAL GROUP | 77 | 4 | 73 | ||||
Euroins AD | No Group | 41 | 41 | |||||
Evergreen Finance London Limited | No Group | 126 | 126 | |||||
Everyday Lending Limited | No Group | 80 | 80 | |||||
Experian Limited | No Group | 74 | 74 | |||||
Fairmead Insurance Limited | LVGIG | 76 | 76 | |||||
Family Assurance Friendly Society Limited | No Group | 32 | 9 | 1 | 12 | 10 | ||
FCE Bank Plc | No Group | 734 | 733 | 1 | ||||
Financial Administration Services Limited | No Group | 58 | 45 | 13 | ||||
First Central Insurance Management Limited | No Group | 67 | 1 | 66 | ||||
First Central Underwriting Limited | No Group | 237 | 237 | |||||
First Response Finance Ltd | No Group | 254 | 254 | |||||
FirstRand Bank Limited | No Group | 2,109 | 2,109 | |||||
Fortegra Europe Insurance Company Ltd | No Group | 130 | 130 | |||||
Frasers Group Financial Services Limited | No Group | 196 | 195 | 1 | ||||
Gain Credit LLC | No Group | 223 | 223 | |||||
Go Car Credit Limited | No Group | 55 | 55 | |||||
Great Lakes Insurance SE | No Group | 263 | 263 | |||||
Great Lakes Insurance UK Limited | No Group | 138 | 138 | |||||
Hargreaves Lansdown Asset Management Limited | No Group | 90 | 2 | 59 | 29 | |||
Hastings Insurance Services Limited | No Group | 113 | 2 | 111 | ||||
Haven Insurance Company Limited | No Group | 200 | 200 | |||||
HDI Global Specialty SE | No Group | 133 | 133 | |||||
Healthcare Finance Limited | No Group | 807 | 806 | 1 | ||||
Helvetia Global Solutions Ltd | No Group | 65 | 65 | |||||
Highway Insurance Company Limited | LVGIG | 68 | 68 | |||||
Hiscox Underwriting Limited | No Group | 49 | 49 | |||||
Home Retail Group Card Services Limited | No Group | 94 | 94 | |||||
HSBC UK Bank Plc | HSBC (GS) | 3,426 | 3,193 | 148 | 27 | 53 | 5 | |
Hyundai Capital UK Limited | SANTANDER UK | 318 | 318 | |||||
Ikano Bank AB (publ) | No Group | 38 | 38 | |||||
Inter Partner Assistance SA | No Group | 405 | 405 | |||||
Interactive Investor Services Limited | No Group | 45 | 26 | 19 | ||||
J D Williams & Company Limited | No Group | 231 | 231 | |||||
J.P. Morgan Europe Limited | No Group | 398 | 397 | 1 | ||||
JAJA FINANCE LTD | No Group | 71 | 71 | |||||
Kensington Mortgage Company Limited | No Group | 48 | 46 | 2 | ||||
Klarna Bank AB (publ) | No Group | 67 | 67 | |||||
Kroo Bank Ltd | No Group | 87 | 87 | |||||
Landmark Mortgages Limited | No Group | 43 | 43 | |||||
Lantern Debt Recovery Services Ltd | No Group | 45 | 45 | |||||
LeasePlan UK Limited | No Group | 69 | 68 | 1 | ||||
Leeds Building Society | No Group | 59 | 20 | 32 | 1 | 6 | ||
Legal and General Assurance Society Limited | LEGAL & GENERAL | 290 | 205 | 2 | 83 | |||
Lendable Ltd | No Group | 286 | 286 | |||||
Lex Autolease Ltd | LLOYDS | 116 | 116 | |||||
Link Financial Outsourcing Limited | No Group | 120 | 119 | 1 | ||||
Liverpool Victoria Financial Services Limited | LIVERPOOL VICTORIA GROUP | 48 | 2 | 24 | 6 | 16 | ||
Liverpool Victoria Insurance Company Limited | LVGIG | 534 | 534 | |||||
Lloyds Bank General Insurance Limited | LLOYDS | 369 | 369 | |||||
Lloyds Bank PLC | LLOYDS | 3,122 | 2,919 | 135 | 28 | 26 | 14 | |
Loans 2 Go Limited | No Group | 329 | 329 | |||||
Lowell Financial Ltd | No Group | 123 | 123 | |||||
Madison CF UK Limited | No Group | 519 | 518 | 1 | ||||
ManyPets Ltd | No Group | 45 | 45 | |||||
Marks & Spencer Financial Services Plc | HSBC (GS) | 153 | 151 | 1 | 1 | |||
Marsh Finance Limited | No Group | 54 | 54 | |||||
Marshmallow Insurance Limited | No Group | 125 | 125 | |||||
MBNA Limited | LLOYDS | 353 | 348 | 5 | ||||
Mercedes-Benz Financial Services UK Limited | No Group | 888 | 888 | |||||
Metro Bank PLC | No Group | 540 | 528 | 7 | 5 | |||
Mi Vehicle Finance Limited | No Group | 125 | 125 | |||||
Mitsubishi HC Capital UK PLC | No Group | 426 | 426 | |||||
Moneybarn No. 1 Limited | No Group | 3,081 | 3,078 | 3 | ||||
Monzo Bank Ltd | No Group | 2,843 | 2,839 | 4 | ||||
Mortgage Agency Services Number Five Limited | No Group | 39 | 39 | |||||
Motability Operations Limited | No Group | 87 | 84 | 3 | ||||
MotoNovo Finance Limited | No Group | 1,657 | 1,653 | 4 | ||||
Motors Insurance Company Limited | No Group | 33 | 33 | |||||
Mulsanne Insurance Company Limited | No Group | 113 | 113 | |||||
My Finance Club Limited | No Group | 36 | 36 | |||||
N.I.I.B. Group Limited | No Group | 386 | 386 | |||||
National House-Building Council | No Group | 69 | 69 | |||||
National Savings and Investments | No Group | 259 | 259 | |||||
National Westminster Bank PLC | NATWEST GROUP PLC | 3,044 | 2,817 | 168 | 12 | 36 | 11 | |
Nationwide Building Society | NATIONWIDE | 1,650 | 1,459 | 166 | 17 | 7 | 1 | |
NewDay Ltd | No Group | 5,717 | 5,715 | 2 | ||||
Next Retail Limited | No Group | 118 | 118 | |||||
Northern Bank Limited | No Group | 47 | 42 | 5 | ||||
Oakbrook Finance Limited | No Group | 314 | 314 | |||||
One Call Insurance Services Limited | No Group | 61 | 61 | |||||
One Insurance Limited | No Group | 98 | 98 | |||||
OneSavings Bank Plc | No Group | 42 | 10 | 30 | 2 | |||
Oodle Financial Services Limited | No Group | 1,519 | 1,519 | |||||
Paragon Bank Plc | No Group | 79 | 67 | 8 | 4 | |||
PayPal (Europe) S.Ã r.l et Cie, S.C.A. | No Group | 206 | 206 | |||||
PayPal UK Ltd | No Group | 576 | 576 | |||||
Pepper (UK) Limited | No Group | 37 | 36 | 1 | ||||
Phoenix Life Limited | PHOENIX GROUP | 303 | 41 | 25 | 236 | 1 | ||
Pinnacle Insurance Plc | No Group | 64 | 64 | |||||
Prepay Technologies Ltd | No Group | 124 | 124 | |||||
QIC Europe Ltd | No Group | 74 | 74 | |||||
Quidie Limited | No Group | 63 | 63 | |||||
Quilter Financial Services Ltd | No Group | 31 | 1 | 1 | 3 | 26 | ||
RAC Financial Services Ltd | No Group | 54 | 54 | |||||
RAC Insurance Limited | No Group | 57 | 1 | 56 | ||||
RCI Financial Services Limited | No Group | 606 | 605 | 1 | ||||
ReAssure Limited | PHOENIX GROUP | 246 | 2 | 21 | 29 | 194 | ||
Red Sands Insurance Company (Europe) Limited | No Group | 305 | 305 | |||||
Revolut Ltd | No Group | 3,193 | 3,193 | |||||
Royal & Sun Alliance Insurance Limited | RSA INSURANCE UK | 721 | 721 | |||||
Saga Services Limited | No Group | 66 | 66 | |||||
Sainsbury's Bank plc | No Group | 215 | 177 | 2 | 36 | |||
Salary Finance Limited | No Group | 48 | 48 | |||||
Santander Consumer (UK) Plc | SANTANDER UK | 1,395 | 1,395 | |||||
Santander UK Plc | SANTANDER UK | 3,181 | 2,803 | 319 | 13 | 44 | 2 | |
Scottish Equitable Plc | AEGON GROUP | 125 | 1 | 13 | 7 | 104 | ||
Scottish Friendly Assurance Society Limited | No Group | 76 | 3 | 1 | 20 | 15 | 37 | |
Scottish Widows Limited | LLOYDS | 341 | 3 | 28 | 52 | 258 | ||
Secure Trust Bank Plc | No Group | 326 | 322 | 1 | 3 | |||
Shawbrook Bank Limited | No Group | 340 | 331 | 9 | ||||
Shop Direct Finance Company Limited | No Group | 1,747 | 1,742 | 5 | ||||
Skipton Building Society | SKIPTON GROUP | 74 | 37 | 29 | 4 | 4 | ||
Sky UK Limited | No Group | 55 | 55 | |||||
Society of Lloyd's | No Group | 79 | 79 | |||||
Specialist Motor Finance Limited | No Group | 264 | 264 | |||||
Squareup Europe Ltd | No Group | 73 | 73 | |||||
St. James's Place Wealth Management Plc | ST JAMES PLACE | 485 | 2 | 2 | 5 | 196 | 280 | |
Stagemount Limited | No Group | 50 | 50 | |||||
Starling Bank Limited | No Group | 572 | 572 | |||||
STARTLINE MOTOR FINANCE LIMITED | No Group | 575 | 575 | |||||
Stellantis Financial Services UK Limited | No Group | 643 | 643 | |||||
Sun Life Assurance Company of Canada (U.K.) Limited | PHOENIX GROUP | 44 | 7 | 5 | 32 | |||
Tandem Motor Finance Limited | No Group | 74 | 74 | |||||
Tandem Personal Loans Ltd | No Group | 48 | 48 | |||||
Telefonica Seguros y Reaseguros Compania Aseguradora S.A.U. | No Group | 33 | 33 | |||||
Telefonica UK Limited | No Group | 478 | 470 | 8 | ||||
Tesco Personal Finance PLC | TESCO PERSONAL FINANCE | 455 | 437 | 1 | 16 | 1 | ||
Tesco Underwriting Limited | No Group | 196 | 196 | |||||
The Co-Operative Bank Plc | No Group | 457 | 386 | 67 | 4 | |||
The Mortgage Works (UK) Plc | NATIONWIDE | 56 | 56 | |||||
The National Farmers' Union Mutual Insurance Society Limited | No Group | 141 | 1 | 134 | 3 | 3 | ||
The Prudential Assurance Company Limited | PRUDENTIAL PLC | 252 | 1 | 16 | 51 | 184 | ||
The Royal Bank of Scotland Plc | NATWEST GROUP PLC | 666 | 597 | 55 | 8 | 6 | ||
The Royal London Mutual Insurance Society Limited | ROYAL LONDON GROUP | 162 | 1 | 47 | 20 | 94 | ||
Think Money Limited | No Group | 56 | 56 | |||||
TIDE PLATFORM LTD | No Group | 43 | 43 | |||||
Topaz Finance Limited | No Group | 122 | 1 | 121 | ||||
Toyota Financial Services (UK) PLC | No Group | 494 | 494 | |||||
TRANSUNION INTERNATIONAL UK LIMITED | No Group | 131 | 131 | |||||
True Potential Wealth Management LLP | No Group | 31 | 1 | 1 | 6 | 23 | ||
Tsb Bank Plc | No Group | 710 | 652 | 52 | 3 | 3 | ||
U K Insurance Limited | DIRECT LINE GROUP | 1,555 | 2 | 1,553 | ||||
Unum Ltd | No Group | 51 | 51 | |||||
Vanguard Asset Management, Ltd | No Group | 91 | 49 | 42 | ||||
Vanquis Bank Limited | No Group | 16,067 | 16,065 | 1 | 1 | |||
Vauxhall Finance plc | No Group | 467 | 467 | |||||
Virgin Media Mobile Finance Limited | No Group | 89 | 87 | 2 | ||||
Vitality Health Limited | No Group | 155 | 154 | 1 | ||||
Vitality Life Limited | No Group | 36 | 31 | 5 | ||||
Vodafone Limited | No Group | 96 | 90 | 6 | ||||
Volkswagen Financial Services (UK) Limited | No Group | 2,671 | 2,664 | 7 | ||||
Wakam | No Group | 240 | 240 | |||||
Watford Insurance Company Europe Limited | No Group | 138 | 138 | |||||
West Bay Insurance Plc | No Group | 312 | 312 | |||||
Western Circle Ltd | No Group | 37 | 37 | |||||
Western Union Payment Services GB Limited | No Group | 38 | 38 | |||||
Wise Payments Limited | No Group | 1,220 | 1,218 | 2 | ||||
WorldPay (UK) Limited | No Group | 42 | 42 | |||||
Yorkshire Building Society | YORKSHIRE | 117 | 63 | 46 | 1 | 6 | 1 | |
Zopa Bank Limited | No Group | 369 | 368 | 1 | ||||
Zurich Assurance Ltd | No Group | 103 | 48 | 8 | 47 | |||
Zurich Insurance Company Ltd | No Group | 128 | 128 | |||||
Zurich Insurance PLC | No Group | 149 | 149 | |||||
Totals | 123,116 | 97,057 | 2,948 | 19,668 | 1,154 | 2,169 | 120 | |
Overall total number of complaints for the period* | 133,019 | 101,031 | 3,685 | 22,489 | 2,305 | 3,369 | 140 |
*This figure also includes those firms that fall below the publication threshold of 30 new and 30 resolved complaints
About our half-yearly data
Our Excel spreadsheet includes two rows for totals – the total number of complaints we've received as well as the totals purely for firms which are above the publication threshold of 30 new and 30 resolved complaints.
From H2 2022, complaints about Payment Protection Insurance (PPI) have not been published in a separate category. They are be included within the wider General Insurance/Pure Protection sector totals.
This half-yearly data includes a category for complaints that have been settled proactively with businesses. Proactively settled complaints are recorded separately in our data, they aren’t recorded as a change in favour of the consumer and don't count towards a financial business’ change in outcome rate.
We have also published early resolution data for July to December 2023. These are complaints where, with the consent of the business and the consumer, we have been involved in a complaint before the business has investigated it.
We’re not currently seeing complaints about CMCs which meet the thresholds for data publication.
Interpreting the data
Business group: the name of any larger group that the business was part of at the end of the six-month period
Business name: the official name used for regulation purposes
Upheld: complaints found in favour of the consumer